+91-40-23451400
+91-40-23451352/354
eptrihrd@gmail.com
S.No | Title of Training Programme | Batch Size | Duration (days) | Schedule Dates | Coordinating Centre | Course Fee including GST (INR) | view pdf | Register Here | |
---|---|---|---|---|---|---|---|---|---|
Resident | Non Resident | ||||||||
1 | Preparation of Peoples Biodiversity Register | 20 | 2 | 11-12 April, 2023 | EIACP | 8000 | 5000 | More Details | Register Here |
2 | Hands on Training on Advanced Instruments – GCMSMS & ICPOES | 15 | 5 | 17-21 April, 2023 | Laboratory | 15000 | 10000 | More Details | Register Here |
3 | EIA Principles and its Assessment methods | 30 | 2 | 19-20 April, 2023 | EEM | 8000 | 5000 | More Details | Register Here |
4 | Construction & Demolition Waste Management | 30 | 2 | 1-2 May, 2023 | ESD | 8000 | 4000 | More Details | Register Here |
5 | Fundamentals of Remote Sensing GIS & GPS Technologies their Applications in Environmental Perspective | 30 | 2 | 03-04 May, 2023 | EQM | 8000 | 5000 | More Details | Register Here |
6 | Meteorology, Air Monitoring Techniques & Functioning of Control Equipment's | 30 | 2 | 11-12 May, 2023 | Laboratory | 8000 | 5000 | More Details | Register Here |
7 | Solar Software PVSyst & Helioscope | 15 | 3 | 22-24 May, 2023 | Training | 9000 | 6000 | More Details | Register Here |
8 | Environmental Technicians | 30 | 3 | 25-27 May,2023 | Laboratory/EIACP | 7000 | 4000 | More Details | Register Here |
9 | Faecal Sludge Management | 30 | 3 | 01-03 June,2023 | ESD | 9000 | 6000 | More Details | Register Here |
10 | Critically Polluted Areas and CEPI Index Calculations | 20 | 2 | 05-06 June, 2023 | EEM | 10000 | 7000 | More Details | Register Here |
11 | Environmental Acts & Rules | 30 | 3 | 12-14 June, 2023 | EEM/EIACP | 9000 | 6000 | More Details | Register Here |
12 | Decoding Climate Change : National and Sub-National Actions | 30 | 2 | 15-16 June, 2023 | CC | 8000 | 5000 | More Details | Register Here |
13 | Hazardous Waste Analysis as per Schedule-II of HWM Rules, 2016 and its Interpretations | 30 | 2 | 19-20 June, 2023 | EEM/ Laboratory | 8000 | 5000 | More Details | Register Here |
14 | Bio-Medical Waste Management | 30 | 3 | 10-12 July, 2023 | ESD | 9000 | 6000 | More Details | Register Here |
15 | Electric Vehicle Charging Infrastructure | 30 | 3 | 13-15 July, 2023 | Training | 9000 | 6000 | More Details | Register Here |
16 | Latest Environmental Sampling Techniques of all Parameters and Orientation Programme for all Env.labs/ SPCB's based on ISO/BIS Methods | 30 | 5 | 24-28 July, 2023 | EEM | 15000 | 10000 | More Details | Register Here |
17 | Plastic Waste Management | 30 | 3 | 16-18 August, 2023 | ESD | 9000 | 6000 | More Details | Register Here |
18 | Advanced Techniques in Microbiology Methods | 15 | 2 | 18-19 August,2023 | Laboratory | 8000 | 5000 | More Details | Register Here |
19 | Identification of Plants and Quantification Techniques | 15 | 5 | 11-15 September, 2023 | EIACP | 14000 | 9000 | More Details | Register Here |
20 | Performance of STP/CETP/ETP | 30 | 2 | 3-4 October, 2023 | EEM | 8000 | 5000 | More Details | Register Here |
21 | Water Analysis with Special Emphasis on the Principles, Interference, QA&QC, and hands on experience | 30 | 2 | 05-06 October,2023 | Laboratory | 8000 | 5000 | More Details | Register Here |
22 | Stack Monitoring Techniques and Hands on Training | 20 | 2 | 16-17 October, 2023 | Laboratory | 8000 | 5000 | More Details | Register Here |
23 | Solid Waste Management Rules, 2016 and Implementation | 30 | 3 | 16-18 October, 2023 | ESD | 9000 | 6000 | More Details | Register Here |
24 | Solar & EV Entrepreneurship Development Programme | 30 | 3 | 25-27 October, 2023 | Training | 9000 | 6000 | More Details | Register Here |
25 | e-Waste Management | 30 | 3 | 02-04 November, 2023 | ESD | 9000 | 6000 | More Details | Register Here |
26 | Plant Tissue Culture Techniques and its Applications | 15 | 3 | 16-18 November 2023 | Plant Tissue Culture Lab | 9000 | 6000 | More Details | Register Here |
Environment Protection Training and Research Institute [EPTRI] a premier agency in India, provides training, consultancy, applied research services and extends advocacy . . .
EPTRI , 91/4, Gachibowli,
Hyderabad - 500 032,
Telangana - INDIA
+91-40-23451352
+91-40-23451353
eptrihrd@gmail.com
Copyright © 2005-2022 Environment Protection Training & Research Institute. All Rights Reserved