 
					 
	
				 
														
							
							+91-40-23451352
+91-40-23451353
 
	
							eptrihrd@gmail.com
 
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | Environmental Clearance (EC) & Environmental Impact Assessment (EIA) report preparation for COAL mining projects. | SCCL | 
| 2 | Environmental Clearance (EC) & Environmental Impact Assessment (EIA) report preparation for Industrial Estate Odisha. | IDCO | 
| 3 | EIA studies - Industrial Estate Jadcherla (TSIIC) | TSIIC | 
| 4 | Third party evaluation for Orange category industries for TSPCB | TSPCB | 
| 5 | DPR evaluation for STPs for National Mission for Clean Ganga (NMCG) | NMCG | 
| 6 | Environmental Clearance (EC) & Environmental Impact Assessment (EIA) report preparation for Sand mining projects. Below 5 Hectare (38 blocks) | TSMDC | 
| 7 | Third party quality monitoring for 2BHK | CDMA | 
| 8 | EIA & other clearances for Mega Dairy plant - Telangana STATE Dairy Development Cooperation Federation Limited (TSDDFCL) | TSDDFCL | 
| 9 | EIA & EMP studies of Kovvada Nuclear Power Park | NPCL | 
| 10 | Preparation of preliminary screening & EIA & SIA for DPR - Elevated Bus Rapid Transport system (EBRTS) | Aarvee associates | 
| 11 | Preparation of EIA & SIA for DPR - Light Rail Transport system (LRTS) | Aarvee associates | 
| 12 | Six monthly compliance for FFC from SRSP | I&CAD | 
| 13 | Six monthly compliance for Sitarama lift irrigation project | I&CAD | 
| 14 | Obtaining Environmental Clearance for Indiramma Flood flow canal | I&CAD | 
| 15 | Projection of Environmental, Social and Potential Economic Benefits of Mechanized Conveyor Belt and Silo Loading System to be Implemented under ‘First Mile Connectivity’ Project for each mine in Kusumunda-SECL and Krishnashila-NCL | CIL | 
| 16 | EIA &EMP -IP Chandanvelly, Hythabad, &Manchanpally R.R | TSIIC | 
| 17 | E Waste Inventory project in 5 cities of Rajasthan given by RSPCB –Jaipur 6 months | RSPCB | 
| 18 | Smart city project project O&M of 38 MLD STP and revamping the non-functional part of STP Estimated O&M for 5 years. | Karimanagar Municipal corporation | 
| 19 | Annual inventory of Hazardous Waste units Third party Audit | CPCB | 
| 20 | Environmental Audit of TSDF- Dundigal | TSPCB | 
| 21 | Biomedical Waste Third party Audit | TSPCB | 
| 22 | Comprehensive Report on assessment of Ground Water Quality Trends in India during 2016-2020 | CPCB | 
| S.No | Programme/Project Name | Client | 
|---|
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | Resilient Agricultural Households through Adaptation to Climate Change in Mahabubnagar Dist., Telangana (RAH-ACT) | Ministry of Environment Forests & Climate Change (MoEFCC) , GoI and Government of Telangana | 
| 2 | Restoration of degraded landscapes to natural systems for climate resilience and livelihood improvement of vulnerable communities | MoEFCC , GoI | 
| 3 | Strengthening the State Climate Change Centre in the State of Telangana | Department of Science and Technology (DST) , GoI | 
| 4 | Nagaland State Specific Action Plan (SSAP) on Water : Towards Water Security, Safety and Sustainability:2050 | Govt. of Nagaland | 
| 5 | Mizoram State Specific Action Plan (SSAP) on Water : Towards Water Security, Safety and Sustainability:2050 | Govt. of Mizoram | 
| 6 | Capacity Building on Climate Change | MoEFCC , GoI | 
| 7 | State Action Plan on Climate Change (SAPCC) Revision | MoEFCC , GoI | 
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | EIACP RP- Ecology of Eastern Ghats (F.Y. 2022-23) (ENVIS is renamed as EIACP, the scheme is from F.Y.: 2022 -2026) | EIACP Secretariat, MoEF&CC | 
| 2 | EIACP Hub (State of Environment and Related Issues of Telangana) | EIACP Secretariat, MoEFCC | 
| 3 | Baseline survey for 59 Urban Forest Blocks Project | TSFDC | 
| 4 | Preparation of Biodiversity Assessment Report of the Study Area of 282 ha (251.94 ha NagarjunaSagar Division & 29.98 ha Achampet Division) of Amrabad Tiger Reserve, Nalgonda&Nagarkurnool Districts, Telangana (for 3 seasons) | I&CAD Dept. Irrigation Circle, G.V. Gudem, Nalgonda | 
| 5 | Establishment of Herbal Garden with Medicinal Aromatic Plants at EPTRI campus (Project duration: 2021-2025) | NMPB - Ministry of Ayush | 
| 6 | World Environment Day Celebrations | TSPCB | 
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | Independent Engineer for Integrated Municipal Solid Waste Management (IMSWM) Project of GHMC | GHMC | 
| 2 | Preparation of DPR For UGD along With STPs in the 12 municipalities of Telangana State | Respective ULBs | 
| 3 | Market Study on Assessment of Plastic Waste generation in the selected municipalities of Telangana State | TSPCB | 
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | Post Project Environmental Monitoring for 10 Mining Area-Sept2017-August2022 (5 Years project ) –2017-22 | SCCL | 
| 2 | Post Project Environmental Monitoring for STPP-Power plant Oct.2018-Sept2022 ( 4 years project ) | SCCL | 
| 3 | PPEM of Kaleshwaram Project (2 years project from July, 2021-June, 2023) – ongoing | I & CAD | 
| 4 | PPEM in Flood Flow Canal (FFC) Project from SriramSagar Project (SRSP). May,2022-April,2023 – ongoing | I&CAD | 
| 5 | Commercial Samples which in includes, STP certification, HMWSSB STP samples, BHEL, Ordinance factory, etc. – ongoing | Various Clients | 
| 6 | Sitarama Lift irrigation Project | I & CAD CE | 
| 7 | PPEM project Kothagudem - ongoing | I & CAD CE Irrigation Kothagudem | 
| 8 | Analysis Referee Coal samples for various dispatch points of SCCL for a period of 5 years | SCCL | 
| 9 | Post Project Environmental Monitoring for 10 Mining Areas- (Sept. 2022 -August 2027) | SCCL | 
| 10 | Post Project Environmental Monitoring for STPP-Power plant | SCCL | 
| 11 | Environmental Baseline Study for five mines | SCCL | 
| S.No | Programme/Project Name | Client | 
|---|
| S.No | Programme/Project Name | Client | 
|---|---|---|
| 1 | ITEC Training: Introduction to the 2030 Agenda (22 Aug to 03 Sep 2022) | Ministry of External Affairs, Government of India (MEA, GoI) | 
| 2 | ITEC Training: Environmental Impact Assessment: Development Projects (17 Sep to 05 Nov 2022) | Ministry of External Affairs, Government of India (MEA, GoI) | 
| 3 | Ministry of External Affairs, Government of India (MEA, GoI) | Ministry of External Affairs, Government of India (MEA, GoI) | 
| 4 | ITEC Training: Climate Change and Sustainable Development (30 Jan to 11 Feb 2023) | Ministry of External Affairs, Government of India (MEA, GoI | 
| 5 | ITEC Training: Environmental Management (20 Feb to 11 March 2023) | Ministry of External Affairs, Government of India (MEA, GoI) | 
| 6 | ITEC Training: Integrated Approach to Climate Change Policy Development and Financing SDGs (20 March to 01 April 2023) | Ministry of External Affairs, Government of India (MEA, GoI) | 
 
					Environment Protection Training and Research Institute [EPTRI] a premier agency in India, provides training, consultancy, applied research services and extends advocacy . . .
EPTRI , 91/4, Gachibowli,
Hyderabad - 500 032,
 Telangana - INDIA
+91-40-23451352
+91-40-23451353
eptrihrd@gmail.com
Copyright © 2005-2022 Environment Protection Training & Research Institute. All Rights Reserved